Tech Tools
Handy interactive utilities and cheat sheets for everyday networking and Windows admin tasks.
Subnet Mask Calculator
Subnet Mask
255.255.255.0
Usable Hosts
254
Find My IP Address
Run this in Command Prompt to see your local IPv4 address:
C:\> ipconfig
Or get your public IP with PowerShell:
(Invoke-WebRequest -Uri "https://api.ipify.org").Content
CMD vs PowerShell Cheat Sheet
| Task | Command Prompt | PowerShell |
|---|---|---|
| Show IP configuration | ipconfig | Get-NetIPConfiguration |
| Flush DNS cache | ipconfig /flushdns | Clear-DnsClientCache |
| List running processes | tasklist | Get-Process |
| Ping a host | ping 8.8.8.8 | Test-Connection 8.8.8.8 |
| Show routing table | route print | Get-NetRoute |
| List services | sc query | Get-Service |
